Size Chart
Women’s International Size Chart (EU 34–50)
Compare your size across EU, UK, US, and international standards. Measurements include both centimeters and inches for your convenience.
| EU | UK | US | INT | Bust (cm) | Waist (cm) | Hip (cm) | Bust (inch) | Waist (inch) | Hip (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2 | XS | 80 | 62 | 86 | 31.5 | 24.5 | 34 |
| 36 | 8 | 4 | S | 84 | 66 | 90 | 33 | 26 | 35.5 |
| 38 | 10 | 6 | S | 88 | 70 | 94 | 34.5 | 27.5 | 37 |
| 40 | 12 | 8 | M | 92 | 74 | 98 | 36 | 29 | 38.5 |
| 42 | 14 | 10 | M | 96 | 78 | 102 | 37.5 | 30.5 | 40 |
| 44 | 16 | 12 | L | 100 | 82 | 106 | 39.5 | 32 | 41.5 |
| 46 | 18 | 14 | L | 104 | 86 | 110 | 41 | 33.5 | 43.5 |
| 48 | 20 | 16 | XL | 110 | 92 | 116 | 43.5 | 36 | 45.5 |
| 50 | 22 | 18 | XL | 116 | 98 | 122 | 45.5 | 38.5 | 48 |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist (just above the belly button).
- Hip: Measure around the fullest part of your hips, about 20 cm (8”) below your waistline.
Notes
- This chart is based on woven fabrics (non-stretch). For stretchy fabrics, you may size down.
- All Modella Patterns include seam allowance unless otherwise stated.
- Compare your body measurements with the finished garment measurements in product photos for the best fit.